| Overview | |||
|---|---|---|---|
| PDSF de base | 50 670 | 52 060 | |
| Classification EPA | VUS 4RM standard | ||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 | 11.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 | 11.1 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 2.3 L/140 | |
| Puissance HP nette SAE / tr/min. | 300 @ 5500 | 275 @ 5700 | |
| Couple net SAE / tr/min. | 310 @ 3500 | 315 @ 3400 | |
| Capacité de l'habitacle | 6 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 L/100 km | 11.1 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 L/100 km | 11.1 L/100 km | |
| Code de commande du moteur | 99H | 99H | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 2.3 L/140 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 300 @ 5500 | 275 @ 5700 | |
| Couple net SAE / tr/min. | 310 @ 3500 | 315 @ 3400 | |
| Code de commande de la boîte de vitesses | 44T | 44Q | |
| Type de la boîte de vitesses | 10 | 7 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Manuelle avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.28 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.00 | 2.37 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 1.45 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.00 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 0.78 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 0.65 | |
| Rapport de marche arrière (:1) | 4.88 | 5.62 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.58 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 800 | ||
| Capacité d'alternateur maximum (A) | 250 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 4 | |
| Volume de l'habitacle (pi³) | 152.7 | ||
| Dégagement-tête à l'avant (po) | 40.7 | 41 | |
| Dégagement-jambes à l'avant (po) | 43 | 43.1 | |
| Dégagement-épaules à l'avant (po) | 61.8 | 55.7 | |
| Dégagement-hanches à l'avant (po) | 59.2 | 56.3 | |
| Dégagement-tête deuxième rangée (po) | 40.5 | 39.8 | |
| Dégagement-jambes deuxième rangée (po) | 39 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres (Option) | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | N/A | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Boîte manuelle à 7 vitesses (Option) | N/A | Standard | |
| Boîte manuelle à 7 vitesses | N/A | Standard | |
| Boîte de vitesses manuelle (Option) | N/A | Standard | |
| Boîte de vitesses manuelle | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | Standard | |
| Toit ouvrant/vitré (Option) | Standard | Standard | |
| Toit panoramique (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneu de secours temporaire | Standard | N/A | |
| Toit Targa | N/A | Standard | |
| Toit rigide convertible | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Avant sur/hors route (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Pneus - Arrière sur/hors route (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | N/A | |
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Soutien lombaire réglable côté passager (Option) | Standard | N/A | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Entreposage média sur disque dur | Standard | N/A | |
| Banquette arrière (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Volant chauffant (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Régulateur de la température (Option) | N/A | Standard | |
| Climatisation multizone (Option) | N/A | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Miroir de courtoisie côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie côté passager (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Démarrage sans clé (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Hayon relevable mains libres (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | Standard | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Aide aux manœuvres d'évitement (Option) | Standard | N/A | |
| Barres de protection contre le capotage | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Assistance de freinage (Option) | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |
| Surveillance de vigilance du conducteur (Option) | N/A | Standard | |











































